- Home
- Departments
- Utilities
- Payment and Billing Information
- Billing Schedule & Rates
- Quarterly Meter Use Charges
Quarterly meter use charges for utilities are as follows.
Meter Size | 2019 Rates | 2020 Rates |
---|---|---|
5/8 inch | $15.28 | $15.28 |
3/4 inch | $15.28 | $15.28 |
1 inch | $23.84 | $23.84 |
1 1/4 inches | $31.03 | $31.03 |
1 1/2 inches | $38.22 | $38.22 |
2 inches | $57.32 | $57.32 |
3 inches | $101.15 | $101.15 |
4 inches | $166.32 | $166.32 |
6 inches | $245.00 | $245.00 |
8 inches | $368.62 | $368.62 |
10 inches | $530.45 | $530.45 |
12 inches | $692.27 | $692.27 |
For more information on utility rates and fees, please contact the Utility Department at 262-786-7086.